Classic Wooden Blocks


Every child needs a set or two of wooden building blocks, and these are some of the best available! Made from sustainably harvested maple hardwood and sanded smooth for a natural finish, these blocks are eco-friendly, safe and durable - just the way we like our children's toys here at Our Green House! Because they are of such high-quality, they pass down easily between siblings and even generations. Makes a wonderful toddler gift!
Features:
- The Advanced Builder building blocks contains 78 pieces in 17 different shapes
- The base block unit is 1" and each dimension of all blocks is a multiple of 1" so blocks can be stacked cleanly and uniformly
- Each set comes in a sturdy Cardboard box for storage
- No Finish
- Made in the USA
| Quantity per set | ||||||||
|---|---|---|---|---|---|---|---|---|
| L | W | Thick | First | Junior | Advanced | Master | ||
| 1 | Unit | 4 | 2 | 1 | 3 | 7 | 11 | 21 | 
| 1a | Unit w/logo | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 
| 2 | Double Unit | 8 | 2 | 1 | - | 2 | 3 | 3 | 
| 3 | Quad Unit | 16 | 2 | 1 | - | - | - | 2 | 
| 4 | Half Unit | 2 | 2 | 1 | 5 | 10 | 19 | 17 | 
| 5 | Quarter Unit / Half Column | 2 | 1 | 1 | - | - | 7 | 8 | 
| 6 | Eighth Unit | 1 | 1 | 1 | - | 4 | 2 | 4 | 
| 7 | Unit Triangle | 4 | 2 | 1 | - | - | 4 | 6 | 
| 8 | Half-Unit Triangle | 2 | 2 | 1 | 2 | 4 | 6 | 6 | 
| 9 | Pillar (dowel) | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 
| 10 | Double Pillar (dowel) | 8 | 1 | 1 | - | - | 2 | 2 | 
| 11 | Half Pillar (dowel) | 2 | 1 | 1 | - | 4 | 4 | 8 | 
| 12 | Unit Ramp | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 
| 13 | Unit Arch | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 
| 14 | Half Circle | 2 3/4 | 1 3/8 | 1 | 1 | 1 | 2 | 2 | 
| 15 | Half Arch | 2 | 2 | 1 | - | - | - | 2 | 
| 16 | Quarter Circle | 1 3/8 | 1 3/8 | 1 | - | - | - | 2 | 
| 17 | Floor Board | 8 | 4 | 0.5 | - | - | - | 2 | 
| 18 | Roof Board | 8 | 2 | 0.5 | - | - | 2 | 2 | 
| 19 | Column | 4 | 1 | 1 | 4 | 3 | 6 | 5 | 
| 20 | Double Column | 8 | 1 | 1 | - | - | 3 | 2 | 
| 21 | Half Ramp | 4 | 1 | 1 | - | - | - | 2 | 
| Total Pieces | 21 | 41 | 78 | 104 | ||||
| Unique Shapes | 8 | 11 | 16 | 21 | ||||
 
             
                     
                         
                         
             
                            